Dimensions and Allowable Movements
| Nominal Diameter | Length (L) (mm) | Effective Cross Section Area (cm²) | Ineffective Length (A + B) (mm) | |||
|---|---|---|---|---|---|---|
| mm | inch | 300mm | 400mm | 500mm | ||
| Eccentric (mm) | ||||||
| 25 | 1 | 200 | 29 | 78 | 147 | 145 |
| 32 | 1¼ | 250 | 19 | 56 | 111 | 159 |
| 40 | 1½ | 250 | 15 | 49 | 101 | 175 |
| 50 | 2 | 350 | 11 | 35 | 74 | 175 |
| 65 | 2½ | 410 | 9 | 30 | 63 | 175 |
| 80 | 3 | 450 | 6 | 23 | 51 | 195 |
| 100 | 4 | 560 | 4 | 18 | 41 | 195 |
| 125 | 5 | 660 | 4 | 15 | 35 | 195 |
| 150 | 6 | 815 | 3 | 12 | 27 | 200 |
| 200 | 8 | 1015 | 1 | 7 | 19 | 220 |
| 250 | 10 | 1220 | N/A | 6 | 16 | 220 |
| 300 | 12 | 1420 | N/A | 5 | 13 | 220 |
| 350 | 14 | 2700 | N/A | 2 | 6 | 230 |
| 400 | 16 | 3300 | N/A | 2 | 5 | 230 |








