Specification
| Model (Code) | Nominal Diameter (mm (inch)) | Overall Length (mm) | Axial Movement (mm) | Working Pressure (Kgf/cm2) |
|---|---|---|---|---|
| JBF20F | 20 (3/4) | 120 | ±15 | 16/25 |
| JBF25F | 25 (1) | 120 | ±15 | 16/25 |
| JBF32F | 32 (1¼) | 120 | ±15 | 16/25 |
| JBF40F | 40 (1½) | 150 | ±15 | 16/25 |
| JBF50F | 50 (2) | 150 | ±15 | 16/25 |
| JBF65F | 65 (2½) | 150 | ±20 | 16/25 |
| JBF80F | 80 (3) | 170 | ±20 | 16/25 |
| JBF100F | 100 (4) | 200 | ±20 | 16/25 |
| JBF125F | 125 (5) | 200 | ±20 | 16/25 |
| JBF150F | 150 (6) | 200 | ±20 | 16/25 |
| JBF200F | 200 (8) | 250 | ±20 | 16/25 |
| JBF250F | 250 (10) | 265 | ±20 | 16/25 |
| JBF300F | 300 (12) | 265 | ±20 | 16/25 |
| JBF350F | 350 (14) | 250 | ±20 | 16/25 |
| JBF400F | 400 (16) | 300 | ±20 | 16/25 |
| JBF450F | 450 (18) | 300 | ±20 | 16/25 |
| JBF500F | 500 (20) | 300 | ±20 | 16/25 |
| JBF600F | 600 (24) | 300 | ±20 | 16/25 |
Remarks: Higher pressure rating is available. Others flange standard, larger size, various length & axial movement available on request.








