TOZEN PTM-C series housing spring isolators are used to isolate high and low frequency vibration generated by floor mounted mechanical equipment located in non-critical and semi-critical areas. TOZEN PTM-C series spring isolator are typically used to isolate vibration produced by light weight mechanical equipment, having lowest operating speeds of 1,200rpm, located on grade supported slabs, or short structure floor spans, or when the isolator to equipment connection is such that a levelling and attachment bolt for the supporting
equipment.
PTM-C
Specification
TOZEN PTM-C series isolators consist of high deflection, laterally stable spring assembled into telescoping cast ductile iron housing is equipped with an 8mm thick, ribbed, noise absorbing pad bonded to the bottom. Each isolator has an internal or external adjusting and levelling bolt as a part of the top assembly. Holes or slots are provided in all isolators for bolting to the structure. PTM-C series spring isolator are typically used to isolate vibration produced by mechanical, industrial, or process machinery where more damping is required and less motion can be tolerated than with free standing spring isolators. The design of the spring elements, within the isolators, complies with established standard JIS B2704, for semi-permanent use. To assure lateral stability, outside diameter of the spring elements do not less than 0.8 times of the compressed height of the spring at rated load. All the spring are designed to provide a minimum of 50% overload capacity.
Download
For a comprehensive overview of the product specifications mentioned above, feel free to download the product catalog here.
Drawing

Dimensions
| Model | Rated Capacity | Spring Constant (Kg/mm) | Spring Element | Operating Heights (H) | (A) | (B) | Slot Pitch (C) | Slot Hole (D) | Top Plate Length (E) | Levelling Bolt (LB) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Kgs) | (Lbs) | Colour Code | O.D. | Free Height | |||||||||
| PTM-C-150M | 150 | 330 | 6 | ORANGE | 75 | 100 | 145 | 94 | 216 | 194 | 13 | 162 | M16 |
| PTM-C-200M | 200 | 440 | 8 | VIOLET | |||||||||
| PTM-C-300M | 300 | 660 | 12 | RED | |||||||||
| PTM-C-350M | 350 | 770 | 14 | VIOLET+WHITE | |||||||||
| PTM-C-450M | 450 | 990 | 18 | GREEN | |||||||||
| PTM-C-500M | 500 | 1100 | 20 | VIOLET+BROWN | |||||||||
| PTM-C-600EM | 600 | 1320 | 24 | SILVER | |||||||||
| PTM-C-750M | 750 | 1650 | 30 | GREEN+BROWN | |||||||||
| PTM-C-825EM | 825 | 1815 | 33 | BROWN | |||||||||
| PTM-C-900EM | 900 | 1980 | 36 | SILVER+BROWN | |||||||||
| PTM-C-975EM | 975 | 2145 | 39 | BROWN+WHITE | |||||||||
| PTM-C-1100EM | 1100 | 2420 | 44 | BLUE | |||||||||
| PTM-C-1250EM | 1250 | 2750 | 50 | BLUE+WHITE | |||||||||
| PTM-C-1100EM | 1100 | 2420 | 44 | BLUE | |||||||||
| PTM-C-1125EM | 1125 | 2475 | 45 | BROWN+BROWN | |||||||||
| PTM-C-1250EM | 1250 | 2750 | 50 | BLUE+WHITE | |||||||||
| PTM-C-1400EM | 1400 | 3080 | 56 | BLUE+BROWN | |||||||||







