Spesification
Material
| Part | Material | EN |
|---|---|---|
| Body | Ductile Iron | EN-JS 1040 |
| Bonnet | Ductile Iron | EN-JS 1040 |
| Disc | Ductile Iron with EPDM coated | EN-JS 1040 |
| Stem [65-300mm] | Stainless Steel 410 | BS970 410S21 |
| Stem [350-500mm] | Stainless Steel 431 | BS970 431S29 |
| Stem [600mm] | Stainless Steel 630 | – |
| Gland [65-150mm] | Brass | EN12165 CW617N |
| Gland [200-600mm] | Ductile Iron | EN-JS 1040 |
| Handwheel | Ductile Iron | EN-JS 1040 |
| Orifice Insert | Brass [65-300mm] Stainless Steel [350-600mm] | |
| Measuring Nipple | Brass |
Pressure / Temperature Ratings
| DDRV-B | DDRV-B25 | |
|---|---|---|
| Working Pressure | 16 bar | 25 bar |
| Testing Pressure | Shell: 1.5 times Seat: 1.1 times | Shell: 1.5 times Seat: 1.1 times |
| Working Temperature | -10°C to 120°C | -10°C to 120°C |
| Suitable Media | Water | Water |








