Material
| Part | Material | BS EN |
|---|---|---|
| Body | DZR Brass | 12165 CW602N |
| Bonnet | DZR Brass | 12165 CW602N |
| Disc | DZR Brass | 12165 CW602N |
| Stem | DZR Brass | 12165 CW602N |
| Packing | PTFE | |
| Packing Nut | Brass | 12165 CW614N |
| Gland | Brass | 12165 CW614N |
| GaHandwheelsket | Aluminium |
Pressure / Temperature Ratings
| Working Pressure | 20 bar C.W.P 9 bar at 180°C |
| Testing Pressure | Shell: 30 bar Hydrostatic Seat: 22 bar Hydrostatic or 6 bar air |
| Working Temperature | -10°C ~ 180°C |
| Suitable Media | Water & Oil |








