DN15~100
DN125~150
>DN200
Stainless Steel Flange Type Flexible Hose
Structure
No. | Parts | Material |
1 | Collar | Stainless Steel |
2 | Loose Flange | Carbon Steel |
3 | Bellow | Stainless Steel |
4 | Braid | Stainless Steel |
Structure
No. | Parts | Material |
1 | Split Ring | Carbon Steel |
2 | Ring | Carbon Steel/Stainless Steel |
3 | Loose Flange | Carbon Steel |
4 | Bellow | Stainless Steel |
5 | Braid | Stainless Steel |
4 | Joint Sheet |
Structure
No. | Parts | Material |
1 | Collar | Carbon Steel/Stainless Steel |
2 | Loose Flange | Carbon Steel/Stainless Steel |
3 | Bellow | Stainless Steel |
4 | Braid | Stainless Steel |
Dimensions and Allowable Movements | ||||
Nominal Diameter | Overall Length [mm] |
Lateral Movement [mm] | Working Pressure [MPa] | |
mm | inch | |||
15 | 1/2 | 300 | 34 | 1.6 |
20 | 3/4 | 300 | 34 | 1.6 |
25 | 1 | 300 | 34 | 1.6 |
32 | 1 1/4 | 300 | 33 | 1.6 |
40 | 1 1/2 | 300 | 32 | 1.6 |
50 | 2 | 300 | 24 | 1.6 |
65 | 2 1/2 | 300 | 33 | 1.6 |
80 | 3 | 300 | 25 | 1.6 |
100 | 4 | 300 | 22 | 1.6 |
125 | 5 | 300 | 17 | 1.6 |
150 | 6 | 300 | 14 | 1.6 |
200 | 8 | 300 | 6 | 1.6 |
250 | 10 | 300 | 5.5 | 1.6 |
300 | 12 | 300 | 5 | 1.6 |
Note:The contents of this catalogue are subject to change without notice.
Note:
1. Other specifications are also available, please consult with us.
2. Design and specifications are subject to change without prior notice.
Note:The contents of this catalogue are subject to change without notice.