Technology

Amount of eccentricity (⊿y) and structure type

The relationship between face‐to‐face dimensions and amount of eccentricity by nominal diameter is shown in the table below.
Please refer to this when specifying by face‐to‐face dimensions or amount of eccentricity.

 

product name:

Face‐to‐face 300L 400L 500L 600L 700L 800L 900L 1000L
Nominal diameter ⊿y Structure type ⊿y Structure type ⊿y Structure type ⊿y Structure type ⊿y Structure type ⊿y Structure type ⊿y Structure type ⊿y Structure type
20 80 A 90 C 100 C 105 C 110 C 115 C 120 C 125 C
25 80 A 90 C 100 C 105 C 110 C 115 C 120 C 125 C
32 70 A 80 C 90 C 95 C 100 C 105 C 110 C 115 C
40 60 A 70 C 80 C 85 C 90 C 95 C 100 C 105 C
50 60 A 70 C 80 C 85 C 90 C 95 C 100 C 105 C
65 50 A 60 C 80 C 85 C 90 C 95 C 100 C 105 C
80 50 A 60 C 80 C 85 C 90 C 95 C 100 C 105 C
100 30 C 50 C 60 C 70 C 80 C 85 C 90 C 95 C
125 20 C 40 C 50 C 60 C 70 C 75 C 80 C 85 C
150 20 C 30 C 40 C 50 C 60 C 65 C 70 C 75 C
200 20 C 25 C 30 C 35 C 40 C 45 C 50 C 55 C
250 20 C 25 C 30 C 35 C 40 C 45 C 50 C 55 C
300 20 C 25 C 30 C 35 C 40 C 45 C 50 C 55 C

Standard Items in stock