Seismic isolation joint reaction force list
For 300mm seismic isolation
(Unit:kgf)
system name | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
F | C・H | V | U | |||||||
Nominal diameter | rubber materials | rubber materials | metal materials | rubber materials High-pressure type |
metal materials | metal materials | ||||
Horizontal installation | Vertical installation | 10K | 20K | 10K | 20K | 10K | 20K | |||
20A | 90 | 15 | 40 | 70 | 115 | 4.71×P | 100 | 90 | ||
25A | 120 | 20 | 50 | 75 | 130 | 7.35×P | 105 | 100 | ||
32A | 160 | 20 | 80 | 85 | 140 | 12.06×P | 125 | 180 | 115 | 170 |
40A | 175 | 25 | 100 | 90 | 150 | 18.84×P | 135 | 210 | 130 | 190 |
50A | 210 | 25 | 140 | 105 | 180 | 29.44×P | 160 | 250 | 155 | 230 |
65A | 300 | 30 | 200 | 120 | 200 | 49.75×P | 195 | 300 | 185 | 265 |
80A | 305 | 35 | 240 | 235 | 390 | 75.36×P | 330 | 510 | 315 | 470 |
100A | 400 | 45 | 370 | 310 | 510 | 117.75×P | 435 | 715 | 410 | 61 |
125A | 470 | 50 | 450 | 435 | 730 | 183.98×P | 610 | 950 | 560 | 855 |
150A | 520 | 55 | 590 | 625 | 1040 | 264.94×P | 815 | 1300 | 775 | 1190 |
200A | 745 | 70 | 890 | 1050 | 471.00×P | |||||
250A | 905 | 75 | 1100 | 735.94×P | ||||||
300A | 1000 | 95 | 1430 | 1059.75×P |
For 400mm seismic isolation
(Unit:kgf)
System name | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
F | C・H | V | U | |||||||
Nominal diameter | rubber materials | rubber materials | metal materials | rubber materials High-pressure type |
metal materials | metal materials | ||||
Horizontal installation | Vertical installation | 10K | 20K | 10K | 20K | 10K | 20K | |||
20A | 130 | 25 | 50 | 70 | 115 | 4.71×P | 100 | 90 | ||
25A | 175 | 30 | 70 | 75 | 130 | 7.35×P | 105 | 100 | ||
32A | 210 | 35 | 100 | 85 | 140 | 12.06×P | 125 | 180 | 115 | 170 |
40A | 235 | 40 | 130 | 90 | 150 | 18.84×P | 135 | 210 | 130 | 190 |
50A | 245 | 45 | 180 | 105 | 180 | 29.44×P | 160 | 250 | 155 | 230 |
65A | 310 | 55 | 270 | 120 | 200 | 49.75×P | 195 | 300 | 185 | 265 |
80A | 355 | 60 | 320 | 235 | 390 | 75.36×P | 330 | 510 | 315 | 470 |
100A | 440 | 80 | 490 | 320 | 530 | 117.75×P | 450 | 740 | 420 | 630 |
125A | 525 | 85 | 600 | 475 | 790 | 183.98×P | 620 | 1060 | 600 | 915 |
150A | 635 | 95 | 780 | 645 | 1080 | 264.94×P | 840 | 1400 | 795 | 1230 |
200A | 795 | 125 | 1180 | 1130 | 471.00×P | |||||
250A | 965 | 135 | 1470 | 735.94×P | ||||||
300A | 1155 | 165 | 1910 | 1059.75×P |
For 500mm seismic isolation
(Unit:kgf)
System name | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
F | C・H | V | U | |||||||
Nominal diameter | Rubber materials | Rubber materials | Metal materials | Rubber materials High-pressure type |
Metal materials | Metal materials | ||||
Horizontal installation | Vertical installation | 10K | 20K | 10K | 20K | 10K | 20K | |||
20A | 160 | 40 | 60 | 70 | 115 | 4.71×P | 100 | 90 | ||
25A | 200 | 50 | 80 | 75 | 130 | 7.35×P | 105 | 100 | ||
32A | 220 | 60 | 120 | 85 | 140 | 12.06×P | 125 | 180 | 115 | 170 |
40A | 250 | 60 | 160 | 90 | 150 | 18.84×P | 135 | 210 | 130 | 190 |
50A | 300 | 70 | 220 | 105 | 180 | 29.44×P | 160 | 250 | 155 | 230 |
65A | 360 | 90 | 330 | 120 | 200 | 49.75×P | 195 | 300 | 185 | 265 |
80A | 410 | 100 | 400 | 235 | 390 | 75.36×P | 330 | 510 | 315 | 470 |
100A | 540 | 120 | 610 | 320 | 530 | 117.75×P | 450 | 740 | 420 | 630 |
125A | 610 | 130 | 740 | 475 | 790 | 183.98×P | 620 | 1060 | 600 | 915 |
150A | 750 | 150 | 970 | 645 | 1080 | 264.94×P | 840 | 1400 | 815 | 1230 |
200A | 950 | 190 | 1470 | 1130 | 471.00×P | |||||
250A | 1180 | 210 | 1830 | 735.94×P | ||||||
300A | 1370 | 260 | 2380 | 1059.75×P |
- P is the maximum site working pressure (kfg/cm2)
- The reaction force value may change without notice due to product specifications changes etc.
For 600mm seismic isolation
(Unit:kgf)
System name | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
F | C・H | V | U | |||||||
Nominal diameter | Rubber materials | Rubber materials | Metal materials | Rubber materials High-pressure type |
Metal materials | Metal materials | ||||
Horizontal installation | Vertical installation | 10K | 20K | 10K | 20K | 10K | 20K | |||
20A | 190 | 60 | 60 | 70 | 115 | 4.71×P | 100 | 90 | ||
25A | 230 | 70 | 80 | 75 | 130 | 7.35×P | 105 | 100 | ||
32A | 270 | 80 | 120 | 85 | 140 | 12.06×P | 125 | 180 | 115 | 170 |
40A | 300 | 90 | 160 | 90 | 150 | 18.84×P | 135 | 210 | 130 | 190 |
50A | 320 | 100 | 220 | 105 | 180 | 29.44×P | 160 | 250 | 155 | 240 |
65A | 430 | 120 | 310 | 120 | 200 | 49.75×P | 195 | 300 | 185 | 265 |
80A | 440 | 130 | 390 | 240 | 400 | 75.36×P | 330 | 520 | 320 | 480 |
100A | 580 | 170 | 590 | 325 | 540 | 117.75×P | 450 | 780 | 425 | 640 |
125A | 700 | 190 | 730 | 475 | 790 | 183.98×P | 620 | 1150 | 600 | 915 |
125A | 700 | 190 | 730 | 475 | 790 | 183.98×P | 620 | 1150 | 600 | 915 |
150A | 830 | 200 | 960 | 670 | 1080 | 264.94×P | 870 | 1510 | 820 | 1230 |
200A | 1040 | 270 | 1440 | 1130 | 471.00×P | |||||
250A | 1350 | 290 | 1820 | 735.94×P | ||||||
300A | 1590 | 360 | 2370 | 1059.75×P |
For 700mm seismic isolation
(Unit:kgf)
System name | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
F | C・H | V | U | |||||||
Nominal diameter | Rubber materials | Rubber materials | Metal materials | Rubber materials High-pressure type |
Metal materials | Metal materials | ||||
Horizontal installation | Vertical installation | 10K | 20K | 10K | 20K | 10K | 20K | |||
20A | 220 | 70 | 70 | 70 | 115 | 4.71×P | 100 | 90 | ||
25A | 260 | 90 | 90 | 75 | 130 | 7.35×P | 105 | 100 | ||
32A | 300 | 100 | 130 | 85 | 140 | 12.06×P | 130 | 180 | 115 | 170 |
40A | 340 | 110 | 180 | 90 | 150 | 18.84×P | 135 | 210 | 130 | 190 |
50A | 390 | 130 | 250 | 105 | 180 | 29.44×P | 160 | 250 | 155 | 230 |
65A | 490 | 160 | 360 | 120 | 200 | 49.75×P | 195 | 300 | 185 | 265 |
80A | 540 | 170 | 450 | 240 | 400 | 75.36×P | 340 | 520 | 320 | 480 |
100A | 710 | 230 | 680 | 330 | 550 | 117.75×P | 465 | 770 | 430 | 650 |
125A | 760 | 240 | 850 | 480 | 830 | 183.98×P | 675 | 1205 | 605 | 955 |
150A | 910 | 270 | 1110 | 685 | 1140 | 264.94×P | 895 | 1600 | 835 | 1290 |
200A | 1230 | 360 | 1680 | 1200 | 471.00×P | |||||
250A | 1440 | 390 | 2120 | 735.94×P | ||||||
300A | 1770 | 480 | 2760 | 10059.75×P |
For 800mm seismic isolation
(Unit:kgf)
System name | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
F | C・H | V | U | |||||||
Nominal diameter | Rubber materials | Rubber materials | Metal materials | Rubber materials High-pressure type |
Metal materials | Metal materials | ||||
Horizontal installation | Vertical installation | 10K | 20K | 10K | 20K | 10K | 20K | |||
20A | 200 | 65 | 70 | 70 | 115 | 4.71×P | 100 | 90 | ||
25A | 245 | 80 | 100 | 75 | 130 | 7.35×P | 105 | 100 | ||
32A | 285 | 90 | 130 | 85 | 140 | 12.06×P | 130 | 180 | 115 | 70 |
40A | 325 | 105 | 190 | 90 | 150 | 18.84×P | 135 | 210 | 130 | 190 |
50A | 370 | 120 | 260 | 105 | 180 | 29.44×P | 160 | 250 | 155 | 230 |
65A | 460 | 145 | 380 | 120 | 200 | 49.75×P | 195 | 300 | 185 | 265 |
80A | 515 | 165 | 460 | 250 | 410 | 75.36×P | 350 | 535 | 330 | 490 |
100A | 675 | 215 | 700 | 340 | 560 | 117.75×P | 480 | 785 | 440 | 660 |
125A | 725 | 230 | 890 | 495 | 830 | 183.98×P | 695 | 1205 | 620 | 955 |
200A | 1185 | 345 | 1850 | 1240 | 471.00×P | |||||
250A | 1405 | 380 | 2230 | 735.94×P | ||||||
300A | 1730 | 470 | 2910 | 1059.75×P |
For 300mm~600mm seismic isolation
(Unit:kgf)
System name H・V | |
---|---|
Nominal diameter | Metal materials(For refrigerant ) |
6.35/9.52/12.70/15.88/19.05/22.22/25.40 | 145 |
28.58/31.75/343.92/38.10 | 175 |
For 700mm・800mm seismic isolation
(Unit:kgf)
System name H・V | |
---|---|
Nominal diameter | Metal materials(For refrigerant ) |
6.35/9.52/12.70/15.88/19.05/22.22/25.40 | 180 |
28.58/31.75/343.92/38.10 | 215 |