Materials
Part | Material | DIN / EN |
---|---|---|
Body | Cast Iron Ductile Iron | 1691 GG25 1691 GGG50 |
Disc | Ductile Iron Aluminium Bronze Stainless Steel 304 Stainless Steel 316 | 1691 GGG50 EN1982 CC491K SUS 304 SUS 316 |
Seat Ring | EPDM NBR | |
Shaft | Stainless Steel 316 | SUS 316 |
Taper Pins | Stainless Steel 316 | SUS 316 |
SUS 316 | TEFLON |
Pressure/Temperature Ratings
Working Pressure | 16 bar |
Testing Pressure | Shell: 1.5 times Seat: 1.1 times |
Working Temperature | -10°C to 120°C (EPDM Seat) -10°C to 80°C (NBR Seat) |
Suitable Media | Water & Oil |