Material
| Part | Material | ASTM |
|---|---|---|
| Body | DZR Brass | B62 C35330 |
| Cap | DZR Brass | B62 C35330 |
| Screen | Stainless Steel | AISI 304 |
| Gasket | Non-Asbestos Sheet |
Pressure / Temperature Ratings
| Working Pressure | 20 bar C.W.P |
| Testing Pressure | 30 bar Hydrostatic 6 bar air |
| working Pressure | -10°C to 180°C |
| Suitable Media | Water & Oil |
Standard Screens
| Size | Hole Dia. | Opening | ||
|---|---|---|---|---|
| mm | inch | mm | inch | (%) |
| 15-50 | 1/2-2 | 1.31 x 0.76 | 0.05 x 0.03 | 35 |








