Specification
| Nominal Diameter | 2½" (65mm), 4" (100mm), 6" (150mm) |
| Dial | White aluminium with black red markings |
| Case | Steel, Painted Black |
| Lens | Glass |
| Pointer | Aluminium, Painted Black |
| Socket | Brass |
| Connection | ¼" (2½" Dial), ⅜" (4" Dial) BSP Bottom Entry |
| Movement | Brass |
| Operating Pressure | 75% of Full Scale Value |
| Ambient Temperature | -10°C to 60°C |
| Protection | IP 52 |
PRODUCT CODE
| Range | Product Code |
|---|---|
| -760mm/HG ~ 4kgf/cm² / psi | GPC4CA |
| 0 ~ 7kgf/cm² / psi | GP07CA |
| 0 ~ 10kgf/cm² / psi | GP010CA |
| 0 ~ 16kgf/cm² / psi | GP016CA |
| 0 ~ 20kgf/cm² / psi | GP020CA |
| 0 ~ 30kgf/cm² / psi | GP030CA |






