Materials
Part | Material | DIN |
---|---|---|
Body | Ductile Iron | GGG50 |
Bonnet | Ductile Iron | GGG50 |
Disc | Forged Steel | |
Disc Ring | Stainless Steel 304 | X5CrNi189 |
Seat Ring | Stainless Steel 304 | X5CrNi189 |
Stem | Stainless Steel 410 | X10Cr13 |
Packing | Graphite | |
Handwheel | Ductile Iron | GGG50 |
Pressure/Temperature Ratings
Working Pressure | 16 bar |
Testing Pressure | Shell: 24 bar Seat: 17.6 bar |
Working Temperature | -10°C ~ 180°C |
Suitable Media | Water & Oil |