Dimensions and Allowable Movements
| Nominal Dia. | Dimension [mm] | Mass [Kg] |
Allowable Movement [mm] | Installation Tolerances [mm] | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | L | Ød | T.M. | A.E. | A.C. | A.M. | T.M. | A.E. | A.C. | A.M. | |
| 32 | 1¼ | 100 | 40 | 2.0 | 10 | 6 | 10 | 10˚ | 4 | 3 | 6 | 5˚ |
| 40 | 1½ | 100 | 40 | 2.1 | 6 | 10 | 10 | 10° | 4 | 3 | 6 | 5° |
| 50 | 2 | 125 | 50 | 2.6 | 7 | 10 | 10 | 10° | 4 | 3 | 6 | 5° |
| 65 | 2½ | 125 | 65 | 3.6 | 7 | 10 | 10 | 10° | 4 | 3 | 6 | 5° |
| 80 | 3 | 125 | 75 | 3.8 | 7 | 10 | 10 | 10° | 4 | 3 | 6 | 5° |
| 100 | 4 | 150 | 100 | 4.7 | 10 | 10 | 10 | 7° | 4 | 3 | 6 | 3° |
| 125 | 5 | 150 | 125 | 6.9 | 10 | 10 | 10 | 7° | 4 | 3 | 6 | 3° |
| 150 | 6 | 175 | 150 | 9.7 | 10 | 10 | 10 | 5° | 4 | 3 | 6 | 2° |
| 200 | 8 | 175 | 200 | 14 | 10 | 10 | 10 | 5° | 4 | 3 | 6 | 2° |
| 250 | 10 | 200 | 250 | 22 | 10 | 10 | 10 | 5° | 4 | 3 | 6 | 2° |
| 300 | 12 | 200 | 300 | 25 | 10 | 10 | 10 | 5° | 4 | 3 | 6 | 2° |









