Dimensions
Reference Number | Dimensions (mm) | Mass (kg) | Packing Quantity (Sheet/packing) | ||
---|---|---|---|---|---|
t | W | L | |||
PT-1030 | 10 | 300 | 300 | 0.9 | 20 |
PT-1100 | 10 | 100 | 1000 | 1 | 10 |
PT-1150 | 10 | 150 | 1000 | 1.5 | 10 |
PT-1300 | 10 | 300 | 1000 | 3 | 10 |
PT-1510 | 15 | 100 | 1000 | 1.6 | 10 |
PT-1515 | 15 | 150 | 1000 | 2.4 | 10 |
PT-1530 | 15 | 300 | 1000 | 4.8 | 5 |
PT-2010 | 20 | 100 | 1000 | 2.2 | 5 |
PT-2015 | 20 | 150 | 1000 | 3.3 | 5 |
PT-2030 | 20 | 300 | 1000 | 6.5 | 5 |
Note: Yellow highlight means stock available in Indonesia.
The contents of his catalogue are subject to change without notice.