Dimensions and Allowable Movements
| Nominal Diameter (mm) | Thread Rc (inch) | Min. Bending Radius (mm) | 300mm | 400mm | 500mm | Ineffective Length (Ax2) (mm) | 
|---|---|---|---|---|---|---|
| 15 | 1/2 | 165 | 45 | 92 | 151 | 85 | 
| 20 | 3/4 | 225 | 32 | 68 | 115 | 90 | 
| 25 | 1 | 260 | 23 | 52 | 92 | 110 | 
| 32 | 1.1/4 | 300 | 20 | 46 | 81 | 110 | 
| 40 | 1.1/2 | 340 | 17 | 39 | 70 | 115 | 
| 50 | 2 | 390 | 15 | 34 | 62 | 115 | 








