Dimension
Dimensions and Allowable Movements
| Type | Size | Min Bending Radius (mm) | Lateral Movement | Ineffective Length (mm) | |
|---|---|---|---|---|---|
| 300mm OAL | 500mm OAL | ||||
| SW | 15 | 165 | 66 | 183 | 36 |
| 20 | 225 | 50 | 144 | 36 | |
| 25 | 260 | 43 | 128 | 36 | |
| 32 | 300 | 37 | 111 | 40 | |
| 40 | 340 | 32 | 98 | 43 | |
| 50 | 390 | 28 | 86 | 43 | |
| NW | 65 | 460 | 21 | 70 | 56 |
| 80 | 660 | 15 | 49 | 59 | |
| 100 | 750 | 13 | 43 | 59 | |
| 125 | 1000 | 9 | 32 | 62 | |
| 150 | 1250 | 7 | 24 | 73 | |
| 200 | 1600 | 5 | 18 | 80 | |
| 250 | 2000 | 4 | 14 | 84 | |
| 300 | 2400 | 3 | 12 | 90 | |






