Specification
PRESSURE / TEMPERATURE RATINGS
- Working Pressure: 16 bar (200 PSI)
- Testing Pressure:
- Shell (Body): 24 bar Hydrostatic
- Seat: 17.6 bar Hydrostatic / 5.5 bar Pneumatic
- Working Temperature: -29 °C to 150 °C
- Suitable Media: Water & Oil
MATERIALS LIST
| Part Name | Material |
|---|---|
| Body | Stainless Steel CF8 / CF8M |
| Bonnet | Stainless Steel CF8 / CF8M |
| Disc | Stainless Steel 304 / 316 |
| Stem | Stainless Steel 304 / 316 |
| Packing | PTFE |
| Seal Ring | PTFE |
| Cap Nut | Stainless Steel 304 |
| Handwheel | Ductile Iron |
DIMENSIONS
| Size (mm) | Size (inch) | L (mm) | H (Open) (mm) | W (mm) |
|---|---|---|---|---|
| 15 | 1/2″ | 67 | 94.5 | 70 |
| 20 | 3/4″ | 79 | 100 | 70 |
| 25 | 1″ | 87 | 117 | 80 |
| 32 | 1-1/4″ | 103 | 136 | 80 |
| 40 | 1-1/2″ | 118 | 147 | 100 |
| 50 | 2″ | 138 | 170 | 100 |
Notes:
- If used for gas applications, please consult our sales office.
- Design and specifications are subject to change without prior notice.
TOZEN Corporation
8-4, Asahi, Yoshikawa, Saitama, 342-0008 Japan







