Material
Part | Material | ASTM |
---|---|---|
Body | Bronze (Gunmetal) | B62 C83600 |
Cap | Bronze (Gunmetal) | B62 C83600 |
Screen | Stainless Steel | AISI 304 |
Gasket | Non-Asbestos Sheet |
Pressure Ratings
Working Pressure | 25 bar C.W.P 10.3 barSaturated Steam |
Testing Pressure | Shell: 37.5 bar Hydrostatic 80 psi (5.5 bar) air |
Working Temperature | -10°C ~ 180°C |
Suitable Media | Water & Oil |
Standard Screens
Size | Hole Diameter | Free Flow Area | ||
---|---|---|---|---|
mm | inch | mm | inch | Inch2 |
15 ~ 50 | 1⁄2” ~ 2” | 1.31 x 0.76 | 0.05 x 0.03 | 35 |