Material
Part | Material | ASTM |
---|---|---|
Body | Cast Iron, Ductile Iron | A126 Class B, A536 Gr.65-45-12 |
Disc | Ductile Iron, Aluminium Bronze, Stainless Steel 304, Stainless Steel 316 | A536 Gr.65-45-12, B148-97 C95400, A351 CF-8, A351 CF-8M |
Seat Ring | EPDM, NBR | |
Shaft | Stainless Steel 410, Stainless Steel 431 | S41000, S43100 |
O-Ring | NBR | |
Bushing | PTFE |
Pressure
Specification | Value |
---|---|
Working Pressure | 16 bar |
Testing Pressure | Shell: 1.5 times, Seat: 1.1 times |
Working Temperature | -20°C to 110°C (EPDM Seat), -10°C to 80°C (NBR Seat) |
Suitable Media | Water & Oil |