Spesification
Materials
| Part | Material | DIN |
|---|---|---|
| Body | Ductile Iron | 400/17 |
| Disc | Ductile Iron Aluminium Bronze Stainless Steel 304 Stainless Steel 316 | 400/17 1400 AB2 304 C15 316 C16 |
| Seat Ring | EPDM NBR | |
| Shaft | Stainless Steel 410 | 410S21 |
| Taper Pins | Stainless Steel 304 | 304S16 |
| O-Ring | EPDM | |
| Bushing | PTFE |
Pressure/Temperature Ratings
| Working Pressure | 16 bar (DN50 – DN700) 10 bar (DN800 – DN1200) |
| Testing Pressure | Shell: 1.5 times Seat: 1.1 times |
| Working Temperature | -20°C to 110°C (EPDM Seat) -10°C to 80°C (NBR Seat) |
| Suitable Media | Water & Oil |









