Material
Part | Material | BS EN* |
---|---|---|
Body | Stainless Steel 304 | 10283 GX5CrNi19-10 |
Stainless Steel 316 | 10283 GX5CrNiMo19-11-2 | |
Disc | Stainless Steel 304 | 10283 GX5CrNi19-10 |
Stainless Steel 316 | 10283 GX5CrNiMo19-11-2 | |
Seat Ring | EPDM | |
NBR | ||
PTFE | ||
VITON | ||
Shaft | Stainless Steel 420 | 10088-3 X20Cr13 |
Stainless Steel 431 | 10088-3 X17CrNi16-2 | |
O-Ring | NBR | |
Bushing | Resin |
*: Indicates the corresponding equivalent standard material for BS EN.
Pressure / Temperature Ratings
Working Pressure | 16 bar |
Testing Pressure |
Shell: 1.5 times Seat: 1.1 times |
Working Temperature |
-20ºC to 110ºC (EPDM Seat) -10ºC to 80ºC (NBR Seat) 5ºC to 120ºC (PTFE Seat) -10ºC to 135ºC (VITON Seat) |
Suitable Media | Water & Oil |