Material Specification
Part | Material | BS |
---|---|---|
Body | Cast iron Ductile iron | 1452 Gr. 220 2789 Gr. 420/12 |
Disc | Bronze Stainless Steel 304 | 1400 LG2 970 304S15 |
Seat | Bronze Stainless Steel 304 | 1400 LG2 970 304S15 |
Seat Ring | EPDM / NBR | |
Stem | Stainless Steel 410 | 970 410S21 |
Bushing | Bronze | 1400 LG2 |
Spring | Stainless Steel 304 | 970 304S15 |
Pressure/Temperature Ratings
CSCV-FB Cast Iron Body | DSCV-FB25 Ductile Iron Body | |
Working Pressure | 16 bar | 25 bar |
Testing Pressure | Shell: 1.5 times Seat: 1.1 times | |
Working Temperature | -20°C to 110°C (EPDM) -10°C to 80°C (NBR) | |
Suitable Media | Water & Oil |