DRGV-A
Materials
Part | Material | ASTM |
---|---|---|
Body | Ductile Iron | A536 65-45-12 |
Bonnet | Ductile Iron | A536 65-45-12 |
Disc | Ductile Iron with EPDM coated | A536 65-45-12 |
Stem | Stainless Steel 420 | AISI 420 |
O-Ring | EPDM | |
Handwheel | Ductile Iron | A536 65-45-12 |
Pressure/Temperature Ratings
Working Pressure | 300 psi |
Testing Pressure | Shell: 450 psi Seat: 330 psi |
Working Temperature | -10°C to 110°C (EPDM Coated) |
Suitable Media | Water |
DRGV-B
Materials
Part | Material | BS |
---|---|---|
Body | Ductile Iron | 2789 Gr. 500/7 |
Bonnet | Ductile Iron | 2789 Gr. 500/7 |
Disc | Ductile Iron with EPDM Coated | 2789 Gr. 500/7 |
Stem | Stainless Steel 420 | 970 420S37 |
O-Ring | EPDM | |
Handwheel | Ductile Iron | 2789 Gr. 500/7 |
Pressure/Temperature Ratings
Working Pressure | 16 bar |
Testing Pressure | Shell: 24 bar Seat: 17.6 bar |
Working Temperature | -10°C to 110°C (EPDM Coated) |
Suitable Media | Water |